Trackman Data
Precision insights into every swing.
Measured, analyzed, and optimized.
Measured, analyzed, and optimized.
Season Averages
CLUB SPEED
112–115 mph
Driver Average
BALL SPEED
165–170 mph
Driver Average
SMASH FACTOR
1.48–1.50
Optimal: 1.50
CARRY DISTANCE
285–295 yds
Driver Average
Club-by-Club Breakdown
| CLUB | CARRY (YDS) | TOTAL (YDS) | SPIN RATE (RPM) | LAUNCH ANGLE | BALL SPEED (MPH) |
|---|---|---|---|---|---|
| Driver | 285–295 | 305+ | 2,200–2,500 | 11–13° | 165–170 |
| 3 Wood | 275 | 285 | 2200 | 15° | 150 |
| 2 Iron | 245 | 250+ | 2300 | 19° | 165–170 |
| 3 Iron | 225 | --- | 6,000–6,500 | 18° | 125–130 |
| 4 Iron | 200 | + | 6000 | 15° | 165–170 |
| 5-Iron | 185 | --- | 6,000–6,500 | 17° | 125–130 |
| 6 Iron | 175 | --- | 6000 | 16° | 165–170 |
| 7-Iron | 175–180 | --- | 6,000–6,500 | 17–19° | 125–130 |
| 8-Iron | 165 | --- | 6,000–6,500 | 17–19° | 125–130 |
| 9-Iron | 155 | --- | 6,000–6,500 | 17–19° | 125–130 |
| Wedge | 150 | --- | 6,000–6,500 | 17–19° | 125–130 |
| Wedge 56° | 130 | --- | 6,000–6,500 | 17–19° | 125–130 |
| Wedge 60° | 130 | --- | 6,000–6,500 | 17–19° | 125–130 |
Performance Analysis
BALL STRIKING VS. TOUR AVERAGE